PROGRAM
Monday, May 27
| 9:45-10:00 | Welcome | George Musser, Sabine Hossenfelder |
| 10:00-10:45 | The Expanding Universe and the Cosmological Constant | John Barrow |
| 10:45-11:15 | Coffee Break | |
| 11:15-12:00 | Why the Cosmological Constant turned into Dark Energy | John Barrow |
| 12:00-12:30 | Q&A | |
| 12:30-14:00 | Lunch break | |
| 14:00-14:45 | The CMB Bonanza, Part I | Stefan Hofmann |
| 14:45-15:30 | The CMB Bonanza, Part II | Stefan Hofmann |
| 15:30-16:00 | Q&A | |
| 16:00-16:30 | Coffee break | |
| 16:30-17:15 | Gravitational Waves: Whole Lotta Shakin' Goin' On | Patrick Sutton |
| 17:15-17:45 | Q&A | |
| 18:00 | Reception |
Tuesday, May 28
| 10:00-10:45 | Gravitational Lensing Boot Camp | Robert Nemiroff |
| 10:45-11:15 | Coffee Break | |
| 11:15-12:00 | Gamma Ray Burst Boot Camp | Robert Nemiroff |
| 12:00-12:30 | Q&A | |
| 12:30-14:00 | Lunch break | |
| 14:00-17:00 | Lab visit | |
| 18:00-19:30 | Public Lecture: NASA's Best Images | Robert Nemiroff |
Wednesday, May 29
| 10:00-10:45 | Finding Exoplanets | Ray Jayawardhana |
| 10:45-11:15 | Coffee Break | |
| 11:15-12:00 | Characterizing Exoplanets | Ray Jayawardhana |
| 12:00-12:30 | Q&A | |
| 12:30-14:00 | Lunch break | |
| 14:00-15:00 | The search for dark matter | Anne Green |
| 15:00-16:00 | The Sun's Enduring Mysteries | Axel Brandenburg |
| 16:00-16:30 | Coffee Break | |
| 16:30-17:00 | Q&A | |
| 17:00-17:45 | Closing discussion | |
| 18:00 | BBQ |


